Grand Annual
|
The Grand Annual Chase is the oldest race at the Festival having first been staged on 4th April 1834 over 4 miles of open country at Andoversford, near Cheltenham. Although that race was discontinued in the 1860s, it was revived in the early 1900s, although it was staged at various courses, notably Warwick, Melton Mowbray and Leicester. It was only in 1913 that it returned permanently to Cheltenham and has been a significant part of the Festival ever since. It is run over 1 mile 7 furlongs and 199 yards and 14 fences and is now classed as a Premier Handicap. In 2005 its name was updated to the Johnny Henderson Grand Annual Chase in recognition of the part played by Johnny Henderson, father of legendary trainer Nicky Henderson, in forming the Racecourse Holdings Trust which secured the future of Cheltenham by purchasing the Prestbury Park venue for £240,000. |
Early history:- The inaugural running of Grand Annual Chase took place on April 4 1834 at Andoversford, in the vicinity of Cheltenham when won by Fugleman owned by Mr R D’Oyley beating Conrad owned by Colonel Gilbert. |
|
| Grand Annual 2026 | Premier Handicap | 2 miles | ||
| Pos. | Horse | Jockey | Trainer | Owner |
| 1 | MARTATOR | Charlie Deutsch | Venitia Williams | Mrs Camilla Norton 66/1 |
| 2 | JAZZY MATTY | Danny Gilligan | Cian Collins (Ire) | Top Man Racing Syndicate 8/1 |
| 3 | BREAK MY SOUL | Conor Stone-Walsh | Ian Donoghue (Ire) | Mr Matthew Rogers 20/1 |
| 4 | RELEASE THE BEAST | Sean Flanagan | Paul Nolan (Ire) | Coffey & Buckley Families 10/1 |
| 5 | JASKO DES DAMES | Darragh O'Keeffe | Henry De Bromhead (Ire) | Mr Basil Holian 33/1 |
| 6 | BALLYSAX HANK | James Bowen | Gavin Cromwell (Ire) | Mr Martin Gowing 10/1 |
| 7 | VANDERPOEL | Ben Jones | Ben Pauling | Lady Dulverton 15/2 |
| 8 | BOOTHILL | Bryan Carver | Harry Fry | Brian & Sandy Lambert 50/1 |
| 9 | ADDRAGOOLE | Keith Donoghue | Gavin Cromwell (Ire) | Addragoole Partnership 20/1 |
| 10 | SPECIAL CARDEAU | Mike O'Connor | Henry De Bromhead (Ire) | Envirogreen Housing Services 80/1 |
| 11 | CALICO | Tristan Durrell | Dan Skelton | Mr John Reilly 28/1 |
| 12 | BE AWARE | Harry Skelton | Dan Skelton | Mr Andrew L Cohen 100/30 fav |
| 13 | RELIEVED OF DUTIES | Jack Kennedy | Gordon Elliott (Ire) | Robcour 12/1 |
| 14 | TOUCH ME NOT | James Smith | Gordon Elliott (Ire) | Gigginstown House Stud 33/1 |
| F | INTHEPOCKET | Mark Walsh | Henry De Bromhead (Ire) | Mr John P McManus 6/1 |
| F | WESTERN DIEGO | Bryan Hays | Willie Mullins (Ire) | Temple Bloodstock 25/1 |
| F | THE OTHER MOZZIE | Brian Hughes | L J Morgan | Mr J Fyffe 80/1 |
| PU | RUBAUD | Harry Cobden | Paul Nicholls | Mr Brendan McManus 10/1 |
| PU | PERSONAL AMBITION | Kielan Woods | Ben Pauling | Mrs L Maclennan 20/1 |
| PU | JOUR D'EVASION | Sam Twiston-Davies | Henry Davy | C Daly & Pilkingtons 22/1 |
Won by a nose and 3/4 length |
Over round 133% | |||
The 2026 Grand Annual was held on Wednesday 11th March 2026 |
||||